Grow a Garden is one of the best farming games on Roblox right now, with over 139 different seeds to choose from, you can create an amazing garden filled with colorful plants and valuable crops. But all seeds are not created equal, some will make you tons of Sheckles (the game’s currency), while others might not be worth your time. This guide will help you to understand which seeds are best to plant. We’ve created a complete grow a garden seeds tier list to make your gardening journey super easy with every seeds tier category explained in detail.
2025 Update: This year’s tier list features new S+ seeds (Great Pumpkin, Maple Resin), updated average sell prices, and changes to event-only seed availability. Compared to 2024, Great Pumpkin’s value increased by 30%, and several new Fairy/Prehistoric event seeds are now ranked in S/A tiers!
Advanced Mechanics & Strategies
Mutation Mechanics Explained
Mutations occur when a plant grows in special conditions, or is exposed to magic items/event effects in Grow a Garden. Stacking mutations can multiply the value of a crop by up to 10x!
How to maximize mutations:
- Leave your crop in the garden for longer—every few days, it may stack a new mutation.
- Use event reward items (from Halloween or Fairy Events) to increase mutation rates.
- Legendary and epic seeds (S+/S Tiers) are the most affected—try mutating Great Pumpkin or Maple Resin for huge profits!
Multi-Harvest Crops: Strategy
- Plant crops like Strawberry, Tomato, Corn, and Blueberry for continuous harvests; harvest every few hours.
- Multi-harvest crops deliver better long-term Sheckle gains than single-harvest seeds.
Stacking & Profit-Maximization Tips
For mid-game, plant Bamboo or Pumpkin, let mutations stack, and sell in bulk for big profits. Arrange garden with high-value S-tier crops in clusters for boosted harvest bonuses.
Grow a Garden Seeds Tier List: Quick Overview
We have over 139 seeds ranked across Six different tiers, When it comes to ranking seeds in Grow a Garden, we look at three main things:
- Selling Price: How many Sheckles you can earn when you sell the crop. Higher prices mean better profits!
- Availability: Can you buy it from the Seed Shop, or is it only available during special events? Some amazing seeds were only available during past events and can’t be obtained anymore.
- Harvest Type: Does the plant give you one harvest (single-harvest) or can you keep collecting from it multiple times (multi-harvest)? Multi-harvest plants are usually better value because they keep producing crops.
The grow a garden seeds tier list is divided into tiers, with S+ being the absolute best because these seeds have the highest selling values and D-Tier contains the most basic seeds. As you progress through the game, you must have to upgrade from lower-tier seeds to higher-tier ones to maximize your earnings. Understanding each seeds tier ranking will help you make smarter planting decisions and maximize your Sheckles earnings throughout the game.
| Tier | Seeds |
|---|---|
| S+ Tier | Great Pumpkin, Maple Resin, Bone Blossom, Candy Blossom |
| S Tier | Maple Apple, Blood Orange, Mummy’s Head, Wisp Flower, Golden Peach, Poison Apple, Wispwing, Seer Vine, Crimson Thorn, Princess Thorn, Gleamroot, Firewell, Spirit Flower, Kniphofia, Acorn, Auburn Pine, Amberheart, Sunflower, Dragon Pepper, , Tranquil Bloom, Moon Blossom, Romanesco, Pecan, King Cabbage, Fossillight, Elephant Ears, Grand Tomato, Elder Strawberry, Honeysuckle, Briar Rose, Burning Bud, Hinomai, Firefly, Fern, Ember Lily, Suncoil, Taco Fern, Grand Volcania, Moon Mango, Spiked Mango, Sugar Apple, Tall Asparagus, Lumira, Boneboo, Bendaboo, Lily of the Valley, Violet Corn, Enkaku, Sugarglaze, Guanabana, Purple Dahlia, Giant Pinecone, Beanstalk, Pink Lily, Mangosteen, Bitter Melon, Pitcher Plant, Badlands Pepper, Lightshoot, Mandrake, Feijoa, Serenity, Lingonberry, Hive Fruit, Nectarine, Soft Sunshine, Parasol Flower, Taro Flower, Mushroom, Zen Rocks, Cocovine, Rosy Delight, Crown Melon, Amber Spine Succulent, Sakura Bush, Jalapeno |
| A Tier | Multitrap, Firework Flower, Naval Wort, Evo Blueberry, Ferntail, Aetherfruit, Evo Beetroot, Lucky Bamboo, Horned Dinoshroom, Pyracantha, Torchflare, Persimmon, Speargrass, Emerald Bud, Evo Mushroom, Carnival Pumpkin, Autumn Shroom, Zenflare, Flare Daisy, Butternut Squash, Duskpuff, Rhubarb, Canary Melon, Spring Onion, Artichoke, Dezen, Horsetail, Succulent, Lilac, Monoblooma, Meyer Lemon, Cantaloupe, Manuka, Lotus, Pricklefruit, Paradise Petal, Sunbulb, Poseidon Plant, Flare Melon, Foxglove, Stonebite, Wild Carrot, Parsley, Pear, Venus Fly Trap, Traveler’s Fruit, Dandelion, Starfruit, Aloe Vera, Loquat, Cyclamen, Willowberry, Turnip, Glowpod, Onion, Crocus, Peace Lily, Cursed Fruit, Moonglow, Moon Melon, Cacao, Prickly Pear, Pepper, Moonflower, Celestiberry, Grape, Mango, Blood Banana, Rose |
| B Tier | Inferno Quince, Corpse Flower, Nectarshade, Mandrone Berry, Zombie Fruit, Black Bat Flower, Candy Cornflower, Sundew, Acorn Squash, Delphinium, Ghoul Root, Hazelnut, Lavender, Jack-o-Lantern, Bloodred Mushroom, Eggplant, Autumn Shroom, Calla Lily, Evo Pumpkin, Crown of Thorns, Liberty Lily, Untold Bell, Pixie Faern, Kiwi, Durian, Mint, Rafflesia, Soul Fruit, Passionfruit, Bamboo, Cactus, Nightshade, Pineapple, Dragon Fruit, Banana, Pineapple |
| C Tier | Avocado, Green Apple, Cauliflower, Papaya, Coconut, Glowshroom, Pumpkin, Watermelon, Peach, Apple, Pear |
| D Tier | Cranberry, Raspberry, Daffodil, Corn, Tomato, Blueberry, Orange Tulip, Strawberry, Carrot |
S+ Tier Seeds
In our Seeds Tier rankings, the S+ Tier represents the cream of the crop – literally! These are the four most valuable seeds in all of Grow a Garden, standing at the top of our complete Seeds Tier system. If you’re lucky enough to have any of these in your garden, you’re sitting on a goldmine!
| Seed | Obtainable From | Avg Sell Price |
|---|---|---|
| Great Pumpkin | Seed Shop | 350,000 |
| Maple Resin | Fall Seeds Shop | 200,000 |
| Bone Blossom | Pre-Historic Event quest | 180,000 |
| Candy Blossom | Easter Event | 90,250 |
Great Pumpkin is currently the king of all seeds! This limited edition Halloween seed can sell for a whopping 350,000 Sheckles. It’s available during the Halloween event, grab it, for complete details on all Halloween rewards and activities, check out our Grow a Garden Halloween Event 2025: Master Guide.”
S-Tier Seeds
The S-Tier Seeds Tier category contains an impressive collection of 83 different seeds that can make you seriously rich in Grow a Garden! This premium Seeds Tier level features high-value plants with exceptional selling prices. In our seeds tier rankings, the S-Tier represents premium quality plants that serious gardeners should aim for. Let’s look at them.
| Seed | Obtainable From | Avg Sell Price |
|---|---|---|
| Maple Apple | Fall Seeds Shop | 150,000 |
| Blood Orange | Spooky Seeds Shop | 150,700 |
| Mummy’s Head | Grave Digger Event | 140,000 |
| Wisp Flower | Grave Digger Event | 132,000 |
| Golden Peach | Fall Seeds Shop | 130,000 |
| Poison Apple | Spooky Seeds Shop | 115,000 |
| Wispwing | Enchanted Seed Pack | 270,000 |
| Seer Vine | Spooky Seeds Shop | 163,000 |
| Cocomango | Friendship Shop | 180,000 |
| Crimson Thorn | Seed Shop | 181,000 |
| Princess Thorn | Sprout Seed Pack | 254,000 |
| Gleamroot | Sprout Seed Pack | 136,00 |
| Firewell | Fall Seed Pack | 210,000 |
| Spirit Flower | Enchanted Seed Pack | 230,000 |
| Kniphofia | Fall Seeds Shop | 162,000 |
| Acorn | Nutty Chest | 150,000 |
| Auburn Pine | Fall Seed Pack | 150,000 |
| Brussels Sprout | Friendship Shop | 120,000 |
| Aurora Vine | Fairy Event | 120,000 |
| Amberheart | Goliath’s Goods Shop | 157,000 |
| Sunflower | Bizzy Bees Event | 135,00 |
| Dragon Pepper | Crafter Seed Pack | 100,00 |
| Potato | Friendship Shop | 90,000 |
| Tranquil Bloom | From Kitsune Box | 79,000 |
| Moon Blossom | Premium Night Seed Pack | 54,150 |
| Romanesco | Seed Shop | 166,000 |
| Pecan | Chubby Chipmunk Reward Track | 140,000 |
| King Cabbage | Culinarian Chest | 112,000 |
| Fossillight | Pre-Historic Seed Pack | 80,000 |
| Elephant Ears | Summer Seed Pack | 80,000 |
| Grand Tomato | Gourmet Seed Pack | 88,000 |
| Elder Strawberry | Seed Shop | 81,000 |
| Honeysuckle | Bizzy Bear | 95,000 |
| Briar Rose | Enchanted Seed Pack | 81,000 |
| Burning Bud | Seed Shop | 70,000 |
| Hinomai | Zen Seed Pack | 77,000 |
| Firefly Fern | Pre-Historic Seed Pack | 120,000 |
| Ember Lily | Seed Shop | 50,000 |
| Suncoil | Bizzy Bear Crafting | 72,000 |
| Taco Fern | Completing Cooking Quests | 75,000 |
| Grand Volcania | Crafting Station | 75,000 |
| Moon Mango | Twilight Shop | 45,125 |
| Spiked Mango | Zen Shop | 42,000 |
| Sugar Apple | Seed Shop | 40,000 |
| Tall Asparagus | Gourmet Seed Pack | 100,000 |
| Lumira | Bizzy Bear | 75,000 |
| Boneboo | Pre-Historic Seed Pack | 300,000 |
| Bendaboo | Crafter Seed Pack | 250,000 |
| Lily of the Valley | Summer Shop | 70,261 |
| Violet Corn | Crafter Seed Pack | 75,000 |
| Enkaku | From Corrupt Channeler NPC | 72,000 |
| Sugarglaze | Gourmet Seed Pack | 70,000 |
| Guanabana | Crafting Shop | 65,000 |
| Purple Dahlia | Bizzy Bees Event | 67,469 |
| Giant Pinecone | Seed Shop | 65,000 |
| Beanstalk | Seed Shop | 25,270 |
| Pink Lily | Bizzy Bees Event | 58,663 |
| Glowthorn | Enchanted Seed Pack | 56,000 |
| Mangosteen | Sprout Seed Pack | 49,000 |
| Bitter Melon | Rat Connoisseur Rewards | 55,000 |
| Broccoli | Friendship Shop | 55,555 |
| Pitcher Plant | Seed Shop | 55,107 |
| Badlands Pepper | Culinarian Chest | 47,400 |
| Lightshoot | Enchanted Seed Pack | 44,000 |
| Mandrake | Goliath’s Goods Shop | 45,100 |
| Feijoa | Seed Shop | 32,000 |
| Serenity | Zen Seed Pack | 33,500 |
| Lingonberry | Crafting Station | 30,000 |
| Hive Fruit | Bizzy Bees Event | 45,125 |
| Nectarine | Bizzy Bees Event | 31,588 |
| Soft Sunshine | Zen Shop | 30,000 |
| Parasol Flower | Summer Seed Pack | 180,000 |
| Taro Flower | Zen Seed Pack | 141,500 |
| Mushroom | Seed Shop | 136,278 |
| Zen Rocks | Zen Seed Pack | 133,000 |
| Cocovine | Crafter Seed Pack | 60,000 |
| Rosy Delight | Summer Seed Pack | 65,000 |
| Crown Melon | Gourmet Seed Pack | 50,000 |
| Amber Spine | Crafting Station | 50,000 |
| Sakura Bush | Zen Shop | 37,000 |
| Jalapeno | Gourmet Seed Pack | 30,000 |
A-Tier Seeds
The A-Tier contains seeds that are actually below than S-Tier but still they are excellent choices for making good profits. Many of these seeds are more accessible than S-Tier options which making them perfect for players who are building up their gardens. One of the best things about A-Tier seeds is that many of them are multi-harvest plants. This means you plant them once and keep collecting crops over and over!
| Seed | Obtainable From | Avg Sell Price |
|---|---|---|
| Multitrap | Prime Seed Pack | 180,000 |
| Firework Flower | 4th July Shop | 165,000 |
| Naval Wort | Season Pass Shop | 150,000 |
| Evo Blueberry | Seed Stage Event | 169,000 |
| Ferntail | Chubby Chipmunk Reward Track | 120,000 |
| Aetherfruit | Enchanted Chest | 121,000 |
| Evo Beetroot | Seed Stage Event | 120,000 |
| Lucky Bamboo | Kitsune Box | 110,000 |
| Horned Dinoshroom | 110,000 | 80,000 |
| Pyracantha | Enchanted Chest | 79,000 |
| Chicken Feed | Spooky Seeds Shop | 70,000 |
| Torchflare | Fall Seed Pack | 67,000 |
| Persimmon | Nutty Chest | 45,000 |
| Speargrass | Fall Seed Pack | 61,000 |
| Emerald Bud | Enchanted Chest | 55,000 |
| Evo Mushroom | Seed Stage Event | 51,000 |
| Carnival Pumpkin | Fall Seeds Shop | 43,000 |
| Fall Berry | Fall Seed Pack | 40,000 |
| Zenflare | Zen Shop | 40,000 |
| Flare Daisy | Sprout Seed Pack | 33,100 |
| Butternut Squash | Rat Connoisseur Rewards | 31,600 |
| Duskpuff | Sprout Seed Pack | 31,500 |
| Rhubarb | Culinarian Chest | 27,500 |
| Canary Melon | Goliath’s Goods Shop | 24,000 |
| Spring Onion | Rat Connoisseur Rewards | 31,700 |
| Artichoke | Completing Cooking Quests | 30,000 |
| Dezen | Kitsune Box | 29,000 |
| Horsetail | Crafting Station | 25,000 |
| Succulent | Crafter Seed Pack | 25,000 |
| Lilac | Bizzy Bees Event | 31,000 |
| Monoblooma | Zen Seed Pack | 27,000 |
| Meyer Lemon | Fall Seeds Shop | 30,000 |
| Contaloupe | Summer Seed Pack | 20,000 |
| Manuka | Bizzy Bear | 22,320 |
| Lotus | Angry Plant Event | 20,000 |
| Pricklefruit | Rat Connoisseur Rewards | 21,600 |
| Paradise Petal | Pre-Historic Seed Pack | 20,000 |
| Sunbulb | Enchanted Seed Pack | 18,000 |
| Poseidon Plant | Sprout Seed Pack | 16,000 |
| Flare Melon | Friendship Shop | 16,500 |
| Foxglove | Bizzy Bees Event | 14,000 |
| Stonebite | Pre-Historic Seed Pack | 60,000 |
| Wild Carrot | Summer Seed Pack | 46,000 |
| Parsely | Fall Seeds Shop | 23,000 |
| Pear | Summer Seed Pack | 18,000 |
| Venus Fly Trap | Angry Plant Event | 17,000 |
| Traveler’s Fruit | Summer Shop | 53,151 |
| Dandelion | Bizzy Bear | 42,000 |
| Starfruit | Night Seed Pack | 15,538 |
| Aloe Vera | Crafting Shop | 51,039 |
| Loquat | Seed Shop | 10,000 |
| Cyclamen | Skyroot Chest | 6500 |
| Willowberry | Sky Crafting Station | 6800 |
| Turnip | Fall Seeds Shop | 13,000 |
| Glowpod | Friendship Shop | 12,000 |
| Onion | Gourmet Seed Pack | 10,000 |
| Crocus | Crafters Seed Pack | 34,000 |
| Peace Lily | Crafting Shop | 41,000 |
| Cursed Fruit | Exotic Seed Pack | 15,000 |
| Moonglow | Night Seed Pack | 18,000 |
| Moon Melon | Blood Moon Shop | 16,245 |
| Cacao | Seed Shop | 10,830 |
| Prickly Pear | Seed Shop | 7100 |
| Pepper | Seed Shop | 7,220 |
| Moonflower | Night Seed Pack | 8,500 |
| Celestiberry | Twilight Shop | 9,025 |
| Grape | Seed Shop | 7,085 |
| Mango | Seed Shop | 7,500 |
| Blood Banana | Blood Moon Shop | 5,415 |
| Rose | Bizzy Bees Event | 4,513 |
When examining the Seeds Tier progression across our entire tier system, you’ll notice each Seeds Tier level offers unique advantages for your garden strategy. The A-Tier provides an excellent balance between availability and profitability.
You may also like: Grow a Garden Spooky Egg: All Pets & How to Get Them (Halloween 2025)
B-Tier Seeds
B-Tier seeds tier rankings have average stats but shouldn’t be overlooked! This seeds tier category is perfect when you’re in the middle stages of the game. They’re affordable to buy and while they won’t make you super rich, they provide steady income that helps you save up for those expensive S-Tier seeds. Bamboo is the perfect example of a B-Tier strategy. Plant about 20-30 Bamboo plants in one section of your garden and let them grow for a while. Bamboo is a single-harvest plant, but if you let it stack up 3 high-value mutations, you can sell it for approximately 10 times the normal profit!
| Seed | Obtainable From | Avg Sell Price |
|---|---|---|
| Inferno Quince | Prime Seed Pack | 117,000 |
| Corpse Flower | Prime Seed Pack | 85,000 |
| Nectarshade | Honey Shop | 84,000 |
| Black Bat Flower | Prime Seed Pack | 70,000 |
| Mandrone Berry | Prime Seed Pack | 65,000 |
| Zombie Fruit | Grave Digger Event | 54,100 |
| Sundew | Prime Seed Pack | 40,000 |
| Candy Cornflower | Spooky Seeds Shop | 35,000 |
| Acorn Squash | Chubby Chipmunk Reward Track | 31,000 |
| Delphinium | Summer Shop | 27,500 |
| Ghoul Root | Spooky Seeds Shop | 27,000 |
| Hazelnut | Nutty Chest | 22,500 |
| Lavender | Honey Shop | 28,000 |
| Jack-o-Lantern | Spooky Seeds Shop | 17,000 |
| Bloodred Mushroom | Spooky Seeds Shop | 11,000 |
| Eggplant | Angry Plant Event | 6,769 |
| Autumn Shroom | Fall Seed Pack | 8000 |
| Calla Lily | Skyroot Chest | 7000 |
| Evo Pumpkin | Seed Stage Event | 4600 |
| Crown of Thorns | Skyroot Chest | 4500 |
| Liberty Lily | 4th July Shop | 4300 |
| Pixie Faern | Elder Wisp Gardener Fairy Fares Shop | 4000 |
| Untold Bell | Elder Wisp Gardener Fairy Fares Shop | 3067 |
| Kiwi | Seed Shop | 3000 |
| Durian | Angry Plant Event | 4,513 |
| Mint | Night Seed Pack | 5,415 |
| Rafflesia | Seed Shop | 3157 |
| Soul Fruit | Exotic Seed Pack | 3,000 |
| Passionfruit | Exotic Seed Pack | 3,204 |
| Bamboo | Seed Shop | 3,610 |
| Cactus | Seed Shop | 3,068 |
| Nightshade | Night Seed Pack | 3,159 |
| Dragon Fruit | Seed Shop | 4,287 |
| Banana | Seed Shop | 2500 |
| Pineapple | Seed Shop | 2000 |
Among the Halloween-themed B-Tier seeds, Candy Cornflower (35,000 Sheckles) is a festive favorite from the Spooky Seeds Shop. This seasonal plant pairs perfectly with Candy Corn farming strategies. If you want to collect Candy Corn efficiently during the Halloween event, our detailed guide How to Get Candy Corn Grow a Garden Halloween Event 2025 breaks down the best farming methods and locations.
Tips: Mutations are a game-changer in Grow a Garden! Regardless of which Seeds Tier rank your plants are in, mutations can significantly boost their value and help you move up the Seeds Tier ladder faster.
C-Tier Seeds
The C-Tier Seeds Tier level features plants with low selling values, but don’t let that discourage you! This Seeds Tier category is perfect for beginners who are just starting their gardening journey. They’re affordable, easy to obtain and teach you the basics of the game. Most C-Tier seeds are single harvest plants, you can plant them once, harvest them once and they’re done. But here’s a cool trick: Just like with B-Tier seeds, you can let these crops stay in your garden and stack multiple mutations. Then sell them at a much higher profit! This way, you can save enough money to upgrade to better seeds.
| Seed | Obtainable From | Avg Sell Price |
|---|---|---|
| Avocado | Seed Shop | 320 |
| Green Apple | Seed Shop | 270 |
| Cauliflower | Seed Shop | 61 |
| Papaya | Exotic Seed Pack | 1,000 |
| Coconut | Seed Shop | 361 |
| Glowshroom | Night Seed Pack | 271 |
| Pumpkin | Seed Shop | 3,069 |
| Watermelon | Seed Shop | 2,708 |
| Peach | Normal Seed Pack | 500 |
| Apple | Seed Shop | 248 |
| Pear | Normal Seed Pack | 500 |
D-Tier Seeds
D-Tier contains the most basic seeds in Grow a Garden. These are the plants you’ll use when you first start the game. Every player begins with carrots, and you’ll quickly move on to these other starter seeds.
Plant as many multi-harvest crops from D-Tier as you can. Focus especially on Strawberries, Tomatoes, Corn, and Blueberries since they keep producing.
| Seed | Obtainable From | Avg Sell Price |
|---|---|---|
| Cranberry | Angry Plant Event | 1,805 |
| Raspberry | Normal Seed Pack | 90 |
| Daffodil | Seed Shop | 903 |
| Corn | Seed Shop | 36 |
| Tomato | Seed Shop | 27 |
| Blueberry | Seed Shop | 1823 |
| Orange Tulip | Seed Shop | 767 |
| Strawberry | Seed Shop | 14 |
| Carrot | Seed Shop | 18 |
🌟 Event-Only & Seasonal Seeds
🌟 Event-Only Seeds
- Candy Blossom (Easter 2025)
- Maple Resin (Fall 2025)
- Bone Blossom (Prehistoric Event 2025)
🌙 Seasonal Seeds
- Great Pumpkin (Halloween 2025)
- Firework Flower (4th July Shop)
These seeds are only available during specific game events—look out for special packs!
Rare Seed Drop Rates & Acquisition Difficulty
| Seed | Availability | Estimated Drop Rate |
|---|---|---|
| Great Pumpkin | Halloween Event | Ultra Rare (<1%) |
| Maple Resin | Fall Shop | Rare (5-10%) |
| Bone Blossom | Event Quest | Legendary (<2%) |
| Candy Blossom | Easter Event | Epic (3-5%) |
| Bamboo | Seed Shop | Common (>50%) |
| Strawberry | Seed Shop | Always Available |
Estimated drop rates are based on player community data—rates may change with updates.
That’s all you need to know about our Grow a Garden seeds tier list. We hope this guide will help you to discover which seeds are worth your time and Sheckles. Whether you’re beginner or harvesting your hundredth Moon Blossom, every step of your gardening journey matters. As you move through different seeds tier levels, you’ll notice your garden becoming more valuable and your earnings increasing significantly.

